ISO 11345 : 2006 | ASTM D 7723
The DisperTester 3000 is equipped with cutting edge digital image processing to determine accurate dispersion ratings, filler distribution and agglomerate sizes. Camera system features include manually adjustable brightness, contrast, exposure and focus.
Standards | ISO 11345 : 2006 | ASTM D 7723 |
Electrical Requirements | 80 - 250 VAC, 47 – 63 Hz, 1 Amps |
Data Interface | USB |
Dimensions (H x W x D) | 190 mm x 160 mm x 460 mm |
Weight | 17.5 kg (net) |
Magnification | DisperTester 3000 - 1000x = 1000 times magnification |
Aperture Size | DisperTester 3000 - 1000x = 4 mm x 3.5 mm |
Image Resolution | 5 Megapixel with Carl Zeiss telecentric optics |
Data Format | PDF, JPEG, ASCII |
Properties of the cured compound are directly affected by filler dispersion including: